What Happened
On April 23, 2026, the WSDC posted a poll on its Facebook page, asking All-Star and Champion level dancers for their opinions on reinstating a regular status confirmation rule for the All-Stars and Champions divisions. The wording was as follows: to remain in these divisions, a dancer must earn at least 3 points over the last 36 months; failing to meet this threshold could result in the dancer being demoted by one level. To return, dancers would need to earn 10 points within 12 months.
Naturally, an active public discussion unfolded within the community. If the rule is implemented as worded, it will affect people who have already earned a specific status within the WSDC Skill Level system. This raises a reasonable question: what problem is the WSDC trying to solve, and is demoting an already earned status the right tool to solve it? Unfortunately, the WSDC did not provide any reasoning for this proposal, leaving plenty of room for speculation.
Alongside this, other public, more extensive statements from respected community representatives have appeared on this topic.
In this article, I want to examine who might actually be affected by this rule and discuss hypotheses about what prompted the WSDC to bring this issue up for public discussion.
For the purposes of this article, we will consider how this situation might affect the Champions division.
Who is at Risk
When trying to define the at-risk group, another question arises: the current division transition system has a two-tier allowed/required logic. Dancers who have earned 225 All-Star points or 10 Champion points are required to compete in Champions, while those who have earned 150 All-Star points or 1 Champion point are allowed to do so. Formally, both statuses allow a dancer to be considered a Champion.
Since the mechanism for applying the rule is not yet fully clear, the description of the at-risk group includes all major segments of dancers who could be affected if the rule is applied literally. Behind the abstract numbers of the 3-point threshold are real people, many of whom community members know personally or from their performances.
1. Required Champions
There are 110 dancers at risk: 12 have earned Champion points in the last 5 years but haven't reached the 3-point threshold in the last 36 months; another 98 last earned Champion points more than 5 years ago.
List: 12 dancers
| # | Dancer | Points in 36 mo. | Total Points | Last Year |
|---|---|---|---|---|
| 1 | Tessa Cunningham Munroe | 0 | 179 | 2022 |
| 2 | Robert Cordoba | 0 | 126 | 2022 |
| 3 | Kris Swearingen | 1 | 50 | 2026 |
| 4 | Samantha Buckwalter | 1 | 46 | 2026 |
| 5 | Annmarie Marker | 1 | 32 | 2025 |
| 6 | Bonnie Jean Cannon Subey | 0 | 32 | 2022 |
| 7 | Jerome Subey | 0 | 18 | 2022 |
| 8 | Stephen White | 0 | 15 | 2022 |
| 9 | Sophy Kdep | 0 | 13 | 2022 |
| 10 | Sheven Kekoolani | 2 | 5 | 2026 |
| 11 | Kevin Kane | 2 | 4 | 2025 |
| 12 | Janelle Guido | 1 | 3 | 2025 |
List: 98 dancers
| # | Dancer | Total Points | Last Year |
|---|---|---|---|
| 1 | Deborah Szekely | 415 | 2019 |
| 2 | Jessica Cox | 268 | 2015 |
| 3 | Mary Ann Nunez | 181 | 2014 |
| 4 | Luis Crespo | 159 | 2014 |
| 5 | Parker Dearborn | 157 | 2017 |
| 6 | Melina Ramirez | 141 | 2012 |
| 7 | Patty Vo | 141 | 2020 |
| 8 | Jason Wayne | 130 | 2019 |
| 9 | Kellese Key | 116 | 2018 |
| 10 | Courtney Adair | 115 | 2020 |
| 11 | Myles Munroe | 73 | 2019 |
| 12 | Mark Scheuffele | 70 | 2012 |
| 13 | Angel Figueroa | 63 | 2019 |
| 14 | Jill DeMarco | 61 | 2015 |
| 15 | Yenni Setiawan | 55 | 2018 |
| 16 | Taletha Jouzdani | 53 | 2019 |
| 17 | Katrina Branson | 52 | 2012 |
| 18 | Sharlot Bott | 52 | 2012 |
| 19 | Katie Schneider | 51 | 2013 |
| 20 | Chuck Brown | 48 | 2014 |
| 21 | Yvonne Wayne | 47 | 2018 |
| 22 | Michael Eads | 46 | 2010 |
| 23 | Brent Key | 45 | 2017 |
| 24 | Joanna Meinl | 44 | 2016 |
| 25 | Stephanie Batista | 44 | 2010 |
| 26 | Sylvia Sykes | 43 | 2011 |
| 27 | Diego Borges | 41 | 2017 |
| 28 | Pete Green | 41 | 2012 |
| 29 | Jason Miklic | 40 | 2015 |
| 30 | Jason Barnes | 39 | 2014 |
| 31 | Michael Kiehm | 39 | 2007 |
| 32 | Demetre Souliotes | 37 | 2018 |
| 33 | Manny Viarrial | 37 | 2013 |
| 34 | Ryan Crutcher | 36 | 2020 |
| 35 | Giovanna Dottore | 34 | 2008 |
| 36 | Debbie Figueroa | 32 | 2014 |
| 37 | Miguel De Sousa | 30 | 2012 |
| 38 | Mario Robau | 29 | 2008 |
| 39 | Martin Parker | 29 | 2009 |
| 40 | Nick Jay | 28 | 2012 |
| 41 | Kristin Sorci | 26 | 2009 |
| 42 | Lacey Schwimmer | 25 | 2010 |
| 43 | Crystal Lambert | 24 | 2015 |
| 44 | Erica Berg | 24 | 2010 |
| 45 | Michael Norris | 24 | 2012 |
| 46 | Patti Jobst | 24 | 2010 |
| 47 | Wayne Bott | 24 | 2004 |
| 48 | Michelle Kinkaid | 23 | 2015 |
| 49 | Rob Ingenthron | 23 | 2009 |
| 50 | Beata Howe | 21 | 2009 |
| 51 | Heidi Groskreutz | 21 | 2007 |
| 52 | Deanna Mollmann | 20 | 2009 |
| 53 | Jessica Pacheco | 20 | 2018 |
| 54 | Libbat Shaham | 19 | 2007 |
| 55 | Lisa D'amico | 19 | 2014 |
| 56 | Blake Hobby Dowling | 18 | 2015 |
| 57 | Deonna Ball | 18 | 2016 |
| 58 | Lisa Fay | 18 | 2010 |
| 59 | Lisa Schaupp | 18 | 2010 |
| 60 | Shawn Tobias | 18 | 2009 |
| 61 | Jason Colacino | 17 | 2004 |
| 62 | Ronnie De Benedetta | 17 | 2013 |
| 63 | Gary Mcintyre | 16 | 2020 |
| 64 | Alyssa Alden | 15 | 2011 |
| 65 | Brad Whelan | 15 | 2019 |
| 66 | Christopher Hussey | 15 | 2011 |
| 67 | Doug Rousar | 15 | 2020 |
| 68 | Jake Haning | 15 | 2019 |
| 69 | Doug Silton | 14 | 2018 |
| 70 | Hazel Mede Ulrich | 14 | 2014 |
| 71 | Jason Marker | 14 | 2019 |
| 72 | Phil Adams | 14 | 2010 |
| 73 | Reina Ludwick | 14 | 2015 |
| 74 | Richard Kear | 13 | 2005 |
| 75 | Shawn Moody | 13 | 2012 |
| 76 | Tony Schubert | 13 | 2019 |
| 77 | Ben Hooten | 12 | 2016 |
| 78 | Julie Ringquist | 12 | 2005 |
| 79 | Kara Frenzel | 12 | 2018 |
| 80 | Debbie Ramsey Boz | 11 | 2010 |
| 81 | Donald Carl | 11 | 2017 |
| 82 | Gary Jobst | 11 | 2014 |
| 83 | John Kirkconnell | 11 | 2019 |
| 84 | Tara Steinke | 11 | 2008 |
| 85 | Terry Roseborough | 11 | 2014 |
| 86 | Annick Paquet | 10 | 2009 |
| 87 | Blandine Iche | 10 | 2020 |
| 88 | Christopher Joe Schaupp | 10 | 2010 |
| 89 | Jack Smith | 10 | 2005 |
| 90 | John Festa | 10 | 2015 |
| 91 | Katie Boyle | 10 | 2009 |
| 92 | Kay Newhouse | 10 | 2014 |
| 93 | Melissa Taylor | 10 | 2005 |
| 94 | Michele Adams | 10 | 1999 |
| 95 | Wendy Miller | 10 | 2009 |
| 96 | Aidan Keith Hynes | 0 | — |
| 97 | Margaret Tuttle | 0 | — |
| 98 | Za Thomaier | 0 | — |
2. Allowed Champions with status for more than 36 months
В этой группе 152 танцора: 6 получали Champion-points за последние 5 лет, но за последние 36 месяцев не набрали 3 и более поинтов; еще 146 последний раз получали Champion-points более 5 лет назад.
List: 6 dancers
| # | Dancer | Points in 36 mo. | Total Points | Last Year |
|---|---|---|---|---|
| 1 | Philippe Berne | 2 | 8 | 2026 |
| 2 | Sonya Dessureault | 1 | 8 | 2026 |
| 3 | Fabienne Easton | 1 | 5 | 2025 |
| 4 | Lia Brown | 0 | 3 | 2022 |
| 5 | Lisa Picard | 1 | 2 | 2024 |
| 6 | Tze Yi Wee | 1 | 2 | 2023 |
List: 146 dancers
| # | Dancer | Total Points | Last Year |
|---|---|---|---|
| 1 | Kevin St. Laurent | 28 | 2006 |
| 2 | Andrea Deaton | 9 | 2004 |
| 3 | Bob Tucker | 9 | 2010 |
| 4 | Connor Goodmanson | 9 | 2016 |
| 5 | Jennifer Lyons | 9 | 2012 |
| 6 | Rachele Smith | 9 | 2013 |
| 7 | Scott Stuart | 9 | 2013 |
| 8 | Tamara Brown | 9 | 2014 |
| 9 | Barry Jones | 8 | 2013 |
| 10 | Camille Lane | 8 | 2010 |
| 11 | Dawn Blorstad | 8 | 2012 |
| 12 | Glen Cravalho | 8 | 2008 |
| 13 | Jimmy Mulligan | 8 | 2007 |
| 14 | Kristen Jeanes Moody | 8 | 2012 |
| 15 | Rome Slater | 8 | 2014 |
| 16 | Stephanie Mchenry | 8 | 2015 |
| 17 | Carlus Reed | 7 | 2015 |
| 18 | Csilla Madocsai | 7 | 2009 |
| 19 | Edwin Li | 7 | 2010 |
| 20 | Jim Minty | 7 | 2009 |
| 21 | Kristen Parker | 7 | 2019 |
| 22 | Tybaldt Ulrich | 7 | 2014 |
| 23 | Andrew Sinclair | 6 | 2006 |
| 24 | Beth Bukoski | 6 | 2008 |
| 25 | Dean Garrish | 6 | 2010 |
| 26 | Delancey Von Langendoerfer | 6 | 2017 |
| 27 | Denise Jordan-Williams | 6 | 2003 |
| 28 | Erin Sweeney | 6 | 2008 |
| 29 | Izabella Kowalska | 6 | 2017 |
| 30 | Jeannie Tucker | 6 | 2010 |
| 31 | Josh Clark | 6 | 2009 |
| 32 | Joshua Sturgeon | 6 | 2016 |
| 33 | Kelly Dye | 6 | 2003 |
| 34 | Lauren Davis | 6 | 2008 |
| 35 | Melanie Dawson | 6 | 2004 |
| 36 | Sheena Shirley | 6 | 2007 |
| 37 | Tatianna Bourget | 6 | 2008 |
| 38 | Anyssa Olivares | 5 | 2019 |
| 39 | Arthur Uspensky | 5 | 2013 |
| 40 | Candace Cravalho | 5 | 2008 |
| 41 | Dustin Anderson | 5 | 2008 |
| 42 | Eric Myers | 5 | 2006 |
| 43 | Gina Brown | 5 | 2011 |
| 44 | Kevin Fitzhugh | 5 | 2011 |
| 45 | Maira Pineda | 5 | 2007 |
| 46 | Nathan Miller | 5 | 2006 |
| 47 | Nicola Royston | 5 | 2015 |
| 48 | Robert Jackson | 5 | 2010 |
| 49 | Samir Zutshi | 5 | 2017 |
| 50 | Stevie Blakely | 5 | 2014 |
| 51 | Tori Ellington | 5 | 2012 |
| 52 | Trevor Spika | 5 | 2013 |
| 53 | Agnieszka Maslanka | 4 | 2015 |
| 54 | Andrew Knight | 4 | 2003 |
| 55 | Atlas Griffith | 4 | 2003 |
| 56 | Beverly Brunerie | 4 | 2016 |
| 57 | Brian Feehan | 4 | 2003 |
| 58 | Browly Adjavon | 4 | 2017 |
| 59 | Damon D'amico | 4 | 2013 |
| 60 | Daniel Guido | 4 | 2011 |
| 61 | Greg Pisano | 4 | 2007 |
| 62 | Katherine Krok | 4 | 2007 |
| 63 | Kevin Cruz | 4 | 2003 |
| 64 | LeAnn Best Norris | 4 | 2012 |
| 65 | Lindsey Nastos | 4 | 2014 |
| 66 | Peggy Allen | 4 | 2009 |
| 67 | Rosie Campos | 4 | 1999 |
| 68 | Sarah Breck | 4 | 2009 |
| 69 | Scott Mason | 4 | 2009 |
| 70 | Will Carlton | 4 | 2014 |
| 71 | Amber Ripley | 3 | 2009 |
| 72 | Arnaud Perga | 3 | 2016 |
| 73 | Bryan Jordan | 3 | 2012 |
| 74 | Christopher Desjardins | 3 | 2002 |
| 75 | Dani Canziani | 3 | 2009 |
| 76 | Eric Byers | 3 | 2020 |
| 77 | Henriette Koefoed | 3 | 2012 |
| 78 | Jb Brodie | 3 | 2016 |
| 79 | Louise Bretz | 3 | 2003 |
| 80 | Mark Eckstein | 3 | 2004 |
| 81 | Melanie Wong Jennings | 3 | 2009 |
| 82 | Michael Krause | 3 | 2002 |
| 83 | Nancy Heaverlo | 3 | 2002 |
| 84 | Olivia Luke | 3 | 2010 |
| 85 | Renee Lipman | 3 | 2019 |
| 86 | Richard Lundin | 3 | 2003 |
| 87 | Ruth Cnaany | 3 | 2006 |
| 88 | Steve Neeren | 3 | 2009 |
| 89 | Bill Cameron | 2 | 2008 |
| 90 | Brandon Gautreaux | 2 | 2009 |
| 91 | Cassy Olson | 2 | 2011 |
| 92 | Cher Peadon | 2 | 2013 |
| 93 | David Simpson | 2 | 2012 |
| 94 | Don Herron | 2 | 2009 |
| 95 | Estelle Bonnaire | 2 | 2019 |
| 96 | Fred Price | 2 | 2009 |
| 97 | Hannah Clonch | 2 | 2015 |
| 98 | Jeremy Bryan | 2 | 2009 |
| 99 | Katie Berardino | 2 | 2002 |
| 100 | Ken Roesel | 2 | 2010 |
| 101 | Lee Easton | 2 | 2016 |
| 102 | Lindy Greer | 2 | 2003 |
| 103 | Mana Parisi | 2 | 2009 |
| 104 | Mark Blume | 2 | 2008 |
| 105 | Mike Topel | 2 | 2012 |
| 106 | Nicki Silton | 2 | 2015 |
| 107 | Pamela Podmoroff | 2 | 2009 |
| 108 | Piotr Lenart | 2 | 2019 |
| 109 | Rodger Taylor | 2 | 2005 |
| 110 | Sonny Watson | 2 | 2004 |
| 111 | Stan Jaquish | 2 | 2003 |
| 112 | Tera Vitale | 2 | 2009 |
| 113 | Tracey Melin | 2 | 2010 |
| 114 | Wesley Boz | 2 | 2003 |
| 115 | Aaron Lorenzen | 1 | 2009 |
| 116 | Andy Reid | 1 | 2002 |
| 117 | Bill Borgida | 1 | 2002 |
| 118 | Caitlin George | 1 | 2002 |
| 119 | Cameron Crook | 1 | 2013 |
| 120 | Chelsea Loomis Spika | 1 | 2010 |
| 121 | Dan Amores | 1 | 2002 |
| 122 | Darian Barrett | 1 | 2007 |
| 123 | Eddie Valdez | 1 | 2011 |
| 124 | Giselle Anguizola | 1 | 2002 |
| 125 | James Leyva | 1 | 2012 |
| 126 | Jesse Dickson | 1 | 2019 |
| 127 | Jesse Vos | 1 | 2013 |
| 128 | Jo Thompson Szymanski | 1 | 2002 |
| 129 | Joe Palmer | 1 | 2002 |
| 130 | John Piper | 1 | 2015 |
| 131 | John Snyder | 1 | 2005 |
| 132 | Keith Gussoni | 1 | 2008 |
| 133 | Laura Dabby | 1 | 2002 |
| 134 | Lauren Adams | 1 | 2009 |
| 135 | Lisa Austin | 1 | 2002 |
| 136 | Maggie Moon | 1 | 2002 |
| 137 | Michael Mandel | 1 | 2008 |
| 138 | Mitchell From | 1 | 2009 |
| 139 | Robin Coleman | 1 | 2002 |
| 140 | Robin Smith | 1 | 2010 |
| 141 | Sara Spence | 1 | 2002 |
| 142 | Sheli Schroeder | 1 | 2007 |
| 143 | Simone Cox | 1 | 2002 |
| 144 | Tami Harris Krok | 1 | 2002 |
| 145 | Trish Connery | 1 | 2005 |
| 146 | Zena Knight | 1 | 2011 |
3. Allowed Champions with status for less than 36 months
This group deserves special mention: 9 dancers have already earned their first Champion points within the current window but haven't yet reached the 3-point threshold in 36 months; another 29 dancers have the right to compete in Champions but haven't earned a single Champion point yet. For the latter list, the month they reached the 150 All-Star point threshold and gained allowed status for Champions is indicated. For this group in particular, it is unclear what exactly the dancer might lose if the rule is applied: their current right to compete in Champions, their allowed status, or something else.
List: 9 dancers
| # | Dancer | Points in 36 mo. | Total Points | Last Year |
|---|---|---|---|---|
| 1 | Kristen Wallace | 2 | 2 | 2026 |
| 2 | Lindsay Mistretta | 2 | 2 | 2026 |
| 3 | Mackenzie Keister | 2 | 2 | 2026 |
| 4 | Anna Wallace | 1 | 1 | 2024 |
| 5 | Fernanda Dubiel | 1 | 1 | 2025 |
| 6 | Karla Anita Catana | 1 | 1 | 2025 |
| 7 | Ksenia Nomberg | 1 | 1 | 2024 |
| 8 | Neil Joshi | 1 | 1 | 2026 |
| 9 | Nicole Zwerlein | 1 | 1 | 2024 |
List: 29 dancers
| # | Dancer | Status Since |
|---|---|---|
| 1 | Erica Smith | August 2022 |
| 2 | Tien Khieu | March 2023 |
| 3 | Matt Richey | April 2023 |
| 4 | Alexandre Peducasse | May 2023 |
| 5 | Jenna Shimek | May 2023 |
| 6 | Kristen Shaw | May 2023 |
| 7 | Jung Choe | July 2023 |
| 8 | Sayaka Suzaki | January 2024 |
| 9 | Roberto Corporan | February 2024 |
| 10 | Khayree Jones | April 2024 |
| 11 | Brooklyn Lanham | October 2024 |
| 12 | Alyssa Lundgren | February 2025 |
| 13 | Ludovic Pelegrin | March 2025 |
| 14 | Zachary Skinner | April 2025 |
| 15 | Sebastian Quinones | May 2025 |
| 16 | Sharon Her | July 2025 |
| 17 | Hannah Guttman | September 2025 |
| 18 | Marina Motronenko | September 2025 |
| 19 | Rachel Shook | September 2025 |
| 20 | Mia Pastor | October 2025 |
| 21 | Jeffrey Wingo | January 2026 |
| 22 | Sam Vaden | January 2026 |
| 23 | Shayla Bouise | January 2026 |
| 24 | Alexandra Branco | March 2026 |
| 25 | Maria Bileychik | March 2026 |
| 26 | Philippe Amar | March 2026 |
| 27 | Joseph Tong | April 2026 |
| 28 | Mike Carringer | April 2026 |
| 29 | Stefanie Tschom | April 2026 |
What Could Be the Reason
1. Controlling Current Level
A possible goal of the rule is to maintain the quality of the top division: a Champion should not only be a historically strong dancer but also someone whose level is confirmed by current results.
The problem is that the WSDC registry doesn't measure dance level per se, but rather participation and results in specific competitions. A lack of points for 36 months could mean a drop in form, but it could also mean something else: the person is teaching, judging, building a local scene, rarely travels the competition circuit, or lives in a region with limited access to Champions divisions.
If the goal is indeed to control the current level, demoting status based on points seems like a blunt, indirect indicator: it punishes not only a drop in level but also a drop in competitive activity.
2. Bringing Champions Back to Competitions
A second possible goal is to incentivize inactive Champions to travel to events again. In this case, the rule acts as pressure: if you want to keep your status, return to the competition circuit.
But if this is the goal, we should honestly ask whether such an incentive will work. Some people don't compete not because they lack motivation, but because their life, geography, role in the community, or access to events has changed. Demotion might not bring them back to competitive mode; it might simply move them from the "inactive Champion" category to the "former Champion" category.
Looking at the current data, the effect of such an approach would be massive. If we use the working threshold of <3 points in the window from April 2023 to April 2026 and the current required status, the at-risk group consists of far more than just a few individuals.
3. Returning Exclusivity to the Status
The third hypothesis is the most uncomfortable, but perhaps the most important. After a clear path to Champions via All-Star points was introduced, the elite status became more attainable. This was logical: if Champions is the pinnacle of the Skill Level hierarchy, there should be an attainable path to it.
But attainability changes the economics of the status. The more people who formally have the right to be called a Champion, the weaker the scarcity of this status: less exclusivity, harder distribution of visibility, invitations, teaching value, and symbolic capital. It's uncomfortable to talk about this directly, but it likely plays a role as well.
If the problem is specifically about increasing the scarcity of the elite status, then demotion for inactivity is not the only, nor the fairest, tool. Perhaps it would be fairer to separate the achieved status from the current right to compete in the elite format, or to move the logic of eliteness outside the Skill Level hierarchy.
Personal Opinion
Before moving to my position, I want to specifically note: the very fact that the WSDC brings such changes up for public discussion rather than implementing them directively is the right approach. Dialogue with the community on important issues is valuable. The issue isn't that the WSDC is asking, but that they are asking without explaining *why*. It is precisely the lack of reasoning that breeds anxiety and speculation where there could be a constructive conversation.
When considering the proposed initiative, I see two important aspects that need to be taken into account in this situation.
1) The Aspect of Fairness
If the rule is applied as a demotion of an already achieved level, it re-evaluates not only current activity but also the dancers' past contributions to the development of the community: performances, travel, teaching, the growth of local communities, and the popularization of WCS in various regions.
How fair is it to strip dancers of an already earned status, which was obtained in compliance with all the rules and effectively helped shape the current level of popularity and recognition of the dance?
2) The Aspect of Feasibility
If this rule is introduced in its current wording, the divisions risk losing 2/3 of the dancers that make them up. Given that events are held in different regions of the world, the ability to gather a Champions division at an event will be significantly reduced, and as a consequence, this could lead to a weakening of the potential for further WCS development in local communities.
Article Feedback
If you noticed an inaccuracy, want to suggest an idea for improvement, or just want to write something, fill out the form below.